![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shampoo
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conditioners
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0001 Herbal Groom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0002 Protein Lanolin | bg0013 Silk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0014 Super Cream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 12 oz. /2 1 gall. /3 5 gall. /4 5 gall. con pompa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 12 oz. /2 32oz. /3 1 gall. /4 5 gall. /5 5 gall. con pompa | /1 16 oz. /2 1 gall. /3 5 gall. /4 5 gall. con pompa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 12 oz. /2 1 gall. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0003 Bio-Med | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0015 Mink Oil Spray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0004 Harsh Coat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0016 Stayn Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 8 oz. /2 1 gall. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 12 oz. /2 1 gall. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 12 oz. /2 1 gall. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 0,7 oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0005 So Gentle | bg0006 Econo-Groom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0017 Vita Oil | bg0018 Natural Oatmeal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 12 oz. /2 1 gall. | /1 1 gall. /2 5 gall. /3 5 gall. con pompa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 16 oz. /2 32 oz.. | /1 12 oz. /2 1 gall /3 5 gall. /4 5 gall. con pompa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0007 Extra Body | bg0008 Natural Oatmeal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 12 oz. /2 1 gall. | /1 12 oz. /2 1 gall. /3 5 gall. /4 5 gall. con pompa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0009 Bronze Lustre | bg0010 Super Blue Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 12 oz. /2 1 gall. | /1 8 oz. /2 16 oz. /3 1 gall. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0011 Fluffy Puppy | bg0012 Super White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 12 oz. /2 1/2 gall. | /1 12 oz. /2 1 gall. /3 5 gall. /4 5 gall. con pompa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coat Dressing
|
Specialty Products
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0026 Ear Fresh | bg0027 Hear Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0019 Super Foam | bg0020 Coat Polish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 24 gr. /2 85 gr. | /1 4 oz. /2 8 oz. /3 1 gall. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 16 oz. | /1 16 oz. /2 1 gall. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0028 Anti-Stat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0029 Groom 'n Fresh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0021 Show Foot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0022 Pro-White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 12 oz. /2 1 gall. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 8 oz. /2 32oz. refill. /3 1 gall. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 8 oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smooth | Harsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 6 oz. /3 2,5lb. /5 10lb. | /2 6 oz. /4 2,5lb. /6 10lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0030 Bitter Taste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0031 Lido-Med Spray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0023 Magic White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 8 oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 4 oz. /2 8oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 10 oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0032 Lido-Med | bg0033 Sure Clot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg0024 Magic Black | bg0025 Spray Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 2 oz. | /1 1/2 oz. /2 1 1/2 oz. /3 6 oz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /1 8 oz. | /1 12 oz. /2 1 gall. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
"TAKU BOUTIQUE" - MANTOVA - ITALY
Via Marmirolo, 1 - tel. 0039 0376 391091 - 0039 0376 390476 - fax 0039 0376 385175 e-mail: info@takuboutique.it |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||